Dues and Fees
Institutional dues are determined by the Board of Trustees of the New England Association of Schools and Colleges and are based on an institution's total enrollment, including branch campuses. Dues and additional fees for 2009-2010 are as follows:
| Total Enrollment (FTE) | Annual Dues |
| 0 - 399 | $5,175 |
| 400 - 999 | $6,550 |
| 1,000 - 1,999 | $7,920 |
| 2,000 - 3,999 | $9,265 |
| 4,000 - 5,999 | $10,610 |
| 6,000 - 7,999 | $11,990 |
| 8,000 - 9,999 | $13,355 |
| 10,000 + | $14,720 |
| Evaluation Type | Fee* |
| Comprehensive | Equivalent to Institution's Annual Dues |
| Candidacy | Equivalent to Institution's Annual Dues |
| Focused | Equivalent to One-Half Institution's Annual Dues |
| Additional Instructional Location Visit | $1,000 |
*The institution assumes costs for travel, lodging, and meals for visiting team members.
[ back to top ]
